Single Keycaps Sizing Chart
You've just bought your favorite Kord keycap, and as you're about to put it on, it doesn't fit, you try and try again, and nothing. so to make sure this doesn't happen to you, be sure to read up on the Single Keycaps Sizing Chart, to make sure the keycap you're looking to purchase fits on your keyboard.
Escape Keycaps
Charisma Gearwheel Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Seashell Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Lime Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Boba Escape Keycaps
Blue Boba Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 1.2" | 3.0 cm |
30 mm
|
Pink Boba Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 1.2" | 3.0 cm |
30 mm
|
Rose Escape Keycaps
Blue Rose Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Pink Rose Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Mount Kilimanjaro Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Chocolate Escape Keycaps
Dark Chocolate Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Matcha Chocolate Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.63" | 1.6 cm | 16 mm |
Width | 0.63" | 1.6 cm | 16 mm |
Height | 0.43" | 1.1 cm |
11 mm
|
Kilauea Volcano Escape Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.67" | 1.7 cm | 17 mm |
Width | 0.67" | 1.7 cm | 17 mm |
Height | 0.60" | 1.5 cm |
15 mm
|
Enter Keycaps
Kanji Alloy Enter Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 1.6" | 4.0cm | 40 mm |
Width | 0.6" | 1.5 cm | 15 mm |
Height | 0.4" | 1.0 cm |
10 mm
|
Mini Keyboard Enter Keycaps
White Mini Keyboard Enter Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 1.6" | 4.1 cm | 41 mm |
Width | 0.65" | 1.65 cm | 16.5 mm |
Height | 0.3" | 0.7 cm |
7.0 mm
|
Blue Mini Keyboard Enter Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 1.6" | 4.1 cm | 41 mm |
Width | 0.65" | 1.65 cm | 16.5 mm |
Height | 0.3" | 0.7 cm |
7.0 mm
|
Pink Mini Keyboard Enter Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 1.6" | 4.1 cm | 41 mm |
Width | 0.65" | 1.65 cm | 16.5 mm |
Height | 0.3" | 0.7 cm |
7.0 mm
|
ABS Keycaps
Blue Whale Keycaps Set
Blue Whale Head Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.67" | 1.7 cm | 17 mm |
Width | 0.67" | 1.7 cm | 17 mm |
Height | 0.95" | 2.4 cm |
24 mm
|
Blue Whale Tail Keycap
Measurements | Inches | Centimeters | Millimeters |
Length | 0.67" | 1.7 cm | 17 mm |
Width | 0.67" | 1.7 cm | 17 mm |
Height | 1.26" | 3.2 cm |
32 mm
|